It appears that your cart is currently empty
It appears that your cart is currently empty
Driving Range (full battery charge) | Approx. 11 miles |
Maximum Speed | 5 mph |
Max Incline | 10° |
Obstacle Clearance | 2 inches |
Turning Radius | 30 inches |
Seat Sizes Available | 16″/18″/20″ width |
Overall Device Width | 21.8″/23.6″/25.6″ |
Device Length | 3 ft 3 in |
Weight Fully Assembled | 52,6 kg |
Suspension | 4 Wheel Independent |
Charging Time | 5 hours |
App Enabled | Yes, with remote control |
Air Travel Approved | Yes |
Swappable Arm Covers | 8 Colors |
Weight Capacity | 136 kg |
Battery | Lithium-ion (25,3 V 10,6 Ah) |
Weather Tested | IPX4 |
MSRP | $6,499 |
ACCESSORIES:
Item | Price | |
Lap Belt | $59.22 | |
Smart Key | $95.76 | |
Walking Stick Holder | $37.80 | |
Li-Ion Battery (Spare) | $882.00 | |
Battery Charger (Spare) | $151.20 | |
Storage Basket (Spare) | $95.76 | |
Joystick - Tall | $47.88 | |
Footplate Adapter (16" seat width only) | $579.57 | |
Dust Cover | $138.57 | |
Backrest Mounting System | $453.60 | |
Power Cable Extension Cord | $187.50 | |
Side Storage Bag C2 | $126.00 | |
Item | Price | |
Seat Cushion (16" x 16") | $120.96 | |
Seat Cushion (18" x 18") | $120.96 | |
Back Support Cushion | $47.88 | |
Back Support Cushion Frame | $206.39 | |
Back Support Outer Cover | $136.08 | |
Item | Price | |
Directional Controller | $352.80 | |
Arm Covers - White (Pair) | $138.60 | |
Arm Covers - Black (Pair) | $138.60 | |
Arm Covers - Blue (Pair) | $138.60 | |
Arm Covers - Red (Pair) | $138.60 | |
Arm Covers - Pink (Pair) | $138.60 | |
Joystick Knob Assembly | $25.20 | |
Joystick Boot | $10.08 | |
Arm Rests (Pair) | $80.64 | |
Item | Price | |
Omni Wheel (Ci2/C2) | $365.40 | |
Omni Wheel Cover | $15.12 | |
Front Fender Outer - Left | $30.24 | |
Front Fender Outer - Right | $30.24 | |
Front Fender Inner - Left | $28.98 | |
Front Fender Inner - Right | $28.98 | |
Item | Price | |
Rear Wheel Cover | $20.16 | |
Rear Wheel (Solid) | $88.20 | |
Rear Fender - Left | $35.28 | |
Rear Fender - Right | $35.28 |
Impressive power, smart technology, and superior handling that turns on a dime.
Effortlessly climb over obstacles up to 2 inches height with two powerful motors and large front omni-wheels. Rear wheel suspension absorbs the impact when driving over bumpy roads or obstacles.
Disassembles in four easy steps. The Model C2 can be disassembled for easy transportation in the trunk of any car. Whether you’re shopping on the weekend or traveling with your family, the Model C2 allows you to live life to the fullest.
30 inch turning radius allows you to make tight turns in narrow shops and elevators. The Model C2 easily maneuvers to get you wherever you need to go.
Choose from 8 different arm color options to match your personal style. The WHILL app gives you the ultimate control over your device and the arm rest and controller allow you to move with ease. The long battery life and range provides you the assurance to get through your day.
WHILL App:
Controller:
Pipe frame back and other accessories allow customized seating and positioning solutions.
Return Policy
All sales are final sales, we don't accept returns unless the product is damaged/defective at the time of delivery/pickup from store. We only accept 7days exchange but no returns.
If you feel like you’re having the wrong size or product. You can immediately drop an email to us and raise a request for exchange. Once it’s confirmed from our end. You may ship us back the product and we will exchange the item.
Shipping Charges
In order to exchange the item customer must return the item in same condition.
We strongly recommend that you check the size chart, product details and video content before placing the order. We’re available on chatbot for quick conversation. You can even reach out to us directly over phone or drop an e-mail. You can place the order only when you’re confident about the product.
Customer Satisfaction is our topmost priority. And to achieve it, we make sure you have a hassle-free shopping experience with Us.
Worries about the Warranty?
Please drop us an email if you have warranty issues or concerns about any product. We’ll take care of them for you.
Payment Options (All payments are to be made in Canadian Dollars):
Credit Cards:
Visa and MasterCard credit cards that you can use to pay for things.
Visa Debit and MasterCard Debit.
Apple Pay and PayPal.
Privacy / Security Policy
JJ Healthcare ensures the security and safety of your data and personal information. Your name, address, phone number, and email address and your purchase history will never be shared. will not be shared with anyone.
Our website is SSL (Secure Socket Layer) secured which encrypts you credit card information and other transactions. This means that your data is always safe and secure.